Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STPOLBAR75-48 4 1/2″ – 75% Complete Megalodon Tooth with Brown Root with Light Brown Enamel | $80.00 | ![]() | a147 | |
STPOLBAR75-49 4 3/4″ – 75% Complete Megalodon Tooth with Brown Root with Gray/Brown Enamel | $80.00 | ![]() | a148 | |
STPOLBAR75-50 5 3/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $85.00 | Out of stock | a149 | |
STPOLBAR75-47 4 3/4 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $70.00 | ![]() | a146 | |
STPOLBAR75-45 4 1/2″ – 75% Complete Megalodon Tooth with Brown Root with Brown/Tan Enamel | $80.00 | ![]() | a144 | |
STPOLBAR75-46 4 5/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $60.00 | ![]() | a145 | |
STPOLBAR75-42 4 3/4 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $55.00 | ![]() | a141 | |
STPOLBAR75-43 4 3/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $45.00 | ![]() | a142 | |
STPOLBAR75-44 3 3/4″ – 75% Complete Megalodon Tooth with Brown Root with Dark Brown Enamel | $65.00 | ![]() | a143 | |
STPOLBAR75-39 3 7/8″ – 75% Complete Megalodon Tooth with Dark Brown Root with Dark Brown Enamel | $75.00 | ![]() | a138 | |
STPOLBAR75-40 4 1/8″ – 75% Complete Megalodon Tooth with Brown Root with Brown/Tan Enamel | $75.00 | ![]() | a139 | |
STPOLBAR75-41 4 1/2+ ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $50.00 | ![]() | a140 | |
STPOLBAR75-36 4 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $40.00 | ![]() | a135 | |
STPOLBAR75-37 3 7/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $40.00 | ![]() | a136 | |
STPOLBAR75-38 4 1/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $55.00 | ![]() | a137 | |
STPOLBAR75-32 3 3/4+” – Polished Bargain Megalodon Shark Tooth with Dark Brown Root with Brown Enamel | $40.00 | ![]() | a131 | |
STPOLBAR75-33 4 1/8″ – Polished Bargain Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $45.00 | ![]() | a132 | |
STPOLBAR75-34 3 3/4+ ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $45.00 | ![]() | a133 | |
STPOLBAR75-35 3 7/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $45.00 | ![]() | a134 | |
STPOLBAR75-31 4 3/8″ – 75% Complete Megalodon Tooth with Brown Root with Brown Enamel | $75.00 | ![]() | a130 | |
STPOLBAR75-30 3 5/8+ ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $40.00 | ![]() | a129 | |
STPOLBAR75-27 3 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $40.00 | ![]() | a126 | |
STPOLBAR75-28 3 1/4 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $40.00 | ![]() | a127 | |
STPOLBAR75-29 3 1/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $30.00 | ![]() | a128 | |
STPOLBAR75-24 4 1/2+” – 75% Complete Megalodon Tooth with Brown Root with Brown Enamel | $65.00 | ![]() | a123 | |
STPOLBAR75-25 3 1/2″ – 75% Complete Megalodon Tooth with Dark Brown Root with Dark Brown Enamel | $65.00 | ![]() | a124 | |
STPOLBAR75-26 3 1/4+ ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $35.00 | ![]() | a125 | |
STPOLBAR75-21 3 1/2+ ” – Polished Megalodon Tooth with Dark Brown Root, Light Grayish Tan Enamel | $40.00 | ![]() | a120 | |
STPOLBAR75-22 2 1/2+ ” – Polished Megalodon Tooth with Cream Color Root, Light Gray Enamel | $30.00 | ![]() | a121 | |
STPOLBAR75-23 3 5/8″ – Polished Bargain Megalodon Shark Tooth with Mottled Brown Root with Gray Enamel | $35.00 | Out of stock | a122 | |
STPOLBAR75-17 2 7/8″ – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $35.00 | ![]() | a116 | |
STPOLBAR75-18 2 3/8 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $35.00 | ![]() | a117 | |
STPOLBAR75-19 2 3/8+” – Polished Megalodon Tooth with Jet Black Root, Mottled Light Bluish Gray Enamel | $35.00 | ![]() | a118 | |
STPOLBAR75-20 3 1/8 ” – Polished Megalodon Tooth with Very Light Brown Root, Very Light Grayish Tan Enamel | $35.00 | ![]() | a119 | |
STPOLBAR75-14 2 3/4 ” – Polished Megalodon Tooth with Light Brown Root, Mottled Off-White Enamel | $35.00 | ![]() | a113 | |
STPOLBAR75-15 4 5/8″ – 75% Complete Megalodon Tooth with Dark Brown Root with Brown/Gray Enamel | $75.00 | ![]() | a114 | |
STPOLBAR75-16 2 5/8 ” – Polished Megalodon Tooth with Deep Brown Root, Light Grayish Tan Enamel | $35.00 | ![]() | a115 | |
STPOLBAR75-10 2 3/8+ ” – Polished Megalodon Tooth with Jet Black Root, Bluish Gray Enamel | $35.00 | ![]() | a109 | |
STPOLBAR75-11 3 ” – Polished Megalodon Tooth with Very Dark Brown Root, Light Grayish Tan Enamel | $35.00 | ![]() | a110 | |
STPOLBAR75-12 3 1/8″ – Polished Megalodon Tooth with Jet Black Root, Jet Black Dentin | $35.00 | ![]() | a111 | |
STPOLBAR75-13 3 3/16″ – Polished Bargain Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $30.00 | Out of stock | a112 | |
STPOLBAR75-7 2 7/8+ ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $35.00 | ![]() | a106 | |
STPOLBAR75-8 2 7/8 ” – Polished Megalodon Tooth with Dark Brown Root, Black Enamel | $35.00 | ![]() | a107 | |
STPOLBAR75-9 2 3/4 ” – Polished Megalodon Tooth with Black Root, Light Gray Enamel | $35.00 | ![]() | a108 | |
STPOLBAR75-3 4 1/8″ – 75% Complete Megalodon Tooth with Brown Root with Dark Brown Enamel | $55.00 | ![]() | a102 | |
STPOLBAR75-4 2 1/8 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $25.00 | Out of stock | a103 | |
STPOLBAR75-5 4 1/2″ – 75% Complete Megalodon Tooth with Brown Root with Dark Brown Enamel | $75.00 | ![]() | a104 | |
STPOLBAR75-6 3 5/8″ – 75% Complete Megalodon Tooth with Brown Root with Dark Brown and Brown Enamel | $65.00 | ![]() | a105 | |
STPOLBAR75-2 3 3/8″ – 75% Complete Megalodon Tooth with Brown Root with Brown/Tan Enamel | $65.00 | ![]() | a101 | |
STPOLBAR75-1 2 1/4 ” – Polished Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $25.00 | Out of stock | a100 |
Filter: Reset
#wtbp-table-34_369393_wrapper table {border-collapse: collapse;} #wtbp-table-34_369393_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-34_369393_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-34_369393_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-34_369393_wrapper .child table {border-collapse: collapse;} #wtbp-table-34_369393_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-34_369393_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-34_369393_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-34_369393_filter input, #wtbp-table-34_369393_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-34_369393 th, #wtbp-table-34_369393 td, #wtbp-table-34_369393.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-34_369393 td {text-align: center;} #wtbp-table-34_369393 .thumbnail img, #wtbp-table-34_369393 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-34_369393_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}