Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STPOL2.5-28 2 3/4 “Brown Root, Gray Enamel | $85.00 | ![]() | a127 | |
STPOL2.5-3 2 3/4″ – Megalodon Tooth with Dark Brown Root and Gary and Brown Enamel | $65.00 | ![]() | a102 | |
STPOL2.5-46 2 1/2 ” Brown Root, Gray Enamel | $70.00 | ![]() | a145 | |
STPOL2.5-44 2 5/8 ” Gray Root, Gray Enamel | $75.00 | ![]() | a143 | |
STPOL2.5-45 2 1/2″ Brown Root, Gray Enamel | $60.00 | ![]() | a144 | |
STPOL2.5-42 2 5/8 ” Brown Root, Gray Enamel Mako Tooth | $60.00 | ![]() | a141 | |
STPOL2.5-43 2 1/2 ” Brown Root, Gray Enamel Bone Valley Megalodon | $80.00 | ![]() | a142 | |
STPOL2.5-40 2 5/8″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $70.00 | ![]() | a139 | |
STPOL2.5-41 2 7/8″ – Polished Megalodon Tooth with Light Brown Root with Tan Enamel – Manager’s Choice | $70.00 | ![]() | a140 | |
STPOL2.5-39 2 5/8 ” Brown Root, Tan Enamel | $70.00 | ![]() | a138 | |
STPOL2.5-38 2 7/8″ – Polished Megalodon Tooth with Mottled Brown Root with Gray Enamel – Owner’s Choice | $80.00 | ![]() | a137 | |
STPOL2.5-37 2 1/2+” Brown Root, Gray Enamel | $70.00 | ![]() | a136 | |
STPOL2.5-35 2 5/8 ” Brown Root, Gray Enamel | $60.00 | ![]() | a134 | |
STPOL2.5-36 2 1/2+ ” Brown Root, Gray Enamel | $70.00 | ![]() | a135 | |
STPOL2.5-33 2 7/8 ” Brown Root, Gray Enamel | $60.00 | ![]() | a132 | |
STPOL2.5-34 2 1/2 ” Brown Root, Gray Enamel | $60.00 | ![]() | a133 | |
STPOL2.5-31 2 5/8″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $65.00 | ![]() | a130 | |
STPOL2.5-32 2 5/8 ” Brown Root, Gray Enamel | $60.00 | ![]() | a131 | |
STPOL2.5-30 2 1/4 ” Brown Root, Gray Enamel | $60.00 | ![]() | a129 | |
STPOL2.5-29 2 1/2″ – Polished Megalodon Tooth with Mottle Brown Root with Tan Enamel – Manager’s Choice | $65.00 | ![]() | a128 | |
STPOL2.5-26 2 7/8 ” Black Root, Gray Enamel | $70.00 | ![]() | a125 | |
STPOL2.5-27 2 7/8″ – Brown Root, Brown Enamel | $60.00 | ![]() | a126 | |
STPOL2.5-25 2 3/4 ” Brown Root, Gray Enamel | $70.00 | ![]() | a124 | |
STPOL2.5-23 2 3/4 “Very Light Tan Root, Light Grayish Tan Enamel Beautiful Chevron & Excellent Symmetry | $70.00 | ![]() | a122 | |
STPOL2.5-24 2 3/4 ” Charcoal Gray Root, Grayish Enamel | $70.00 | ![]() | a123 | |
STPOL2.5-22 2 3/4 ” Gray Root, Gray Enamel | $75.00 | ![]() | a121 | |
STPOL2.5-20 2 1/2+”Brown Root, Gray Enamel | $60.00 | ![]() | a119 | |
STPOL2.5-21 2 15/16 “Black Root, Dark Gray Enamel | $75.00 | ![]() | a120 | |
STPOL2.5-18 2 1/2+” – Polished Megalodon Tooth with Brown Root with Brown Enamel – Very Nice Color | $80.00 | ![]() | a117 | |
STPOL2.5-19 2 3/4+” – Polished Megalodon Tooth with Brown Root with Gray Enamel | $85.00 | ![]() | a118 | |
STPOL2.5-17 2 7/8″ Brown Root, Grayish Enamel Mako Tooth | $70.00 | ![]() | a116 | |
STPOL2.5-15 2 15/16 “Brown Root, Gray Enamel | $75.00 | ![]() | a114 | |
STPOL2.5-16 2 15/16 “Black Root, Dark Light Grayish Tan Enamel Nice “M” Polished Tooth | $70.00 | ![]() | a115 | |
STPOL2.5-13 2 3/4 ” – Polished Megalodon Tooth with Dark Brown Root and Gray Enamel Nice Center Polish & Nice Symmetry | $80.00 | ![]() | a112 | |
STPOL2.5-14 2 3/4″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel – Manager’s Choice | $80.00 | ![]() | a113 | |
STPOL2.5-11 2 15/16 ” Charcoal Gray Root, Gray Enamel Great Choicet | $75.00 | ![]() | a110 | |
STPOL2.5-12 2 1/2″ – Polished Megalodon Tooth with Dark Brown Root with Tan Enamel | $70.00 | ![]() | a111 | |
STPOL2.5-9 2 7/8″ – Dark Brown Root, Gray Enamel | $70.00 | ![]() | a108 | |
STPOL2.5-10 2 3/4+ ” Brown Root, Gray Enamel | $75.00 | ![]() | a109 | |
STPOL2.5-7 2 3/8″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $50.00 | ![]() | a106 | |
STPOL2.5-8 2 5/8 “Brown Root, Brown and Gray Enamel | $50.00 | ![]() | a107 | |
STPOL2.5-6 2 3/4+”Brown Root, Grayish Black Enamel Great Shine | $70.00 | ![]() | a105 | |
STPOL2.5-5 2 1/2″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel – Serratted | $85.00 | ![]() | a104 | |
STPOL2.5-4 2 11/16″Brown Root, Grayish Tan Enamel | $60.00 | ![]() | a103 | |
STPOL2.5-2 2 1/2″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $65.00 | ![]() | a101 | |
STPOL2.5-1 2 1/2″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $75.00 | ![]() | a100 |
Filter: Reset
#wtbp-table-54_977446_wrapper table {border-collapse: collapse;} #wtbp-table-54_977446_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-54_977446_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-54_977446_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-54_977446_wrapper .child table {border-collapse: collapse;} #wtbp-table-54_977446_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-54_977446_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-54_977446_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-54_977446_filter input, #wtbp-table-54_977446_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-54_977446 th, #wtbp-table-54_977446 td, #wtbp-table-54_977446.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-54_977446 td {text-align: center;} #wtbp-table-54_977446 .thumbnail img, #wtbp-table-54_977446 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-54_977446_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}