Name | Price | Buy | Click to View Product | colAttrHide | |
---|---|---|---|---|---|
STPOL3-1 3″ – Megalodon Tooth with Dark Brown Root and Gary and Brown Enamel | $120.00 | ![]() | a100 | ||
STPOL3-72 3 +” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a249 | ||
STPOL3-69 3 3/8 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $90.00 | ![]() | a246 | ||
STPOL3-70 3 1/16″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $80.00 | ![]() | a247 | ||
STPOL3-71 3 1/4 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a248 | ||
STPOL3-66 3 3/8 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a243 | ||
STPOL3-67 3 1/8 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $80.00 | ![]() | a244 | ||
STPOL3-68 3 7/16″ – Megalodon Tooth with Green and Brown Enamel Manager’s Choice | $125.00 | ![]() | a245 | ||
STPOL3-64 3 3/8″ – Megalodon Tooth with Light Brown Root and Mottle Tan/Brown Enamel | $120.00 | ![]() | a241 | ||
STPOL3-65 3 1/8 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $85.00 | ![]() | a242 | ||
STPOL3-61 3 7/16 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a238 | ||
STPOL3-62 3 1/4+ ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a239 | ||
STPOL3-63 3 3/8″ – Meglodon Tooth with Dark Brown Root and Gray and Brown Enamel | $120.00 | ![]() | a240 | ||
STPOL3-59 3 + ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $90.00 | ![]() | a236 | ||
STPOL3-60 3 1/8″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $85.00 | ![]() | a237 | ||
STPOL3-56 3 3/8 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a231 | ||
STPOL3-57 3 1/4+ ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $90.00 | ![]() | a233 | ||
STPOL3-58 3 3/8″ – Megalodon Tooth with Brown Root and Gray and Brown Enamel Manager’s Choice | $120.00 | Out of stock | a234 | ||
STPOL3-54 3+” – Polished Megalodon Tooth with Brown Root, Tan/Gray Enamel | $85.00 | ![]() | a229 | ||
STPOL3-55 3 7/16 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $90.00 | ![]() | a230 | ||
STPOL3-51 3 1/16″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $85.00 | ![]() | a226 | ||
STPOL3-52 3 7/16″ – Polished Megalodon Tooth with Great Color | $100.00 | ![]() | a227 | ||
STPOL3-53 3″ – Polished Megalodon Tooth with Brown Root, Brown/Gray Enamel | $85.00 | ![]() | a228 | ||
STPOL3-49 3 1/4+ ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a223 | ||
STPOL3-50 3″ – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a225 | ||
STPOL3-46 3 1/4+ ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $85.00 | ![]() | a217 | ||
STPOL3-47 3 1/8″ – Polished Megalodon Tooth with Brown Root, Brown Enamel | $95.00 | ![]() | a220 | ||
STPOL3-48
| $90.00 | ![]() | a221 | ||
STPOL3-44 3 3/8″ – Polished Megalodon Tooth with Brown Root, Black Enamel | $85.00 | ![]() | a212 | ||
STPOL3-45 3 1/4″ – Polished Megalodon Tooth with Brown Root, Tan Enamel | $90.00 | ![]() | a215 | ||
STPOL3-41 3 +” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $80.00 | ![]() | a140 | ||
STPOL3-42 3 + ” – Polished Megalodon Tooth with Brown Root, Dark Gray Enamel | $80.00 | ![]() | a141 | ||
STPOL3-43 3 1/8″ – Polished Megalodon Tooth with Light Brown Root, Tan Enamel | $85.00 | ![]() | a210 | ||
STPOL3-39 3 1/4″ – Polished Megalodon Tooth with Brown Root, Tan Enamel | $100.00 | ![]() | a138 | ||
STPOL3-40 3 3/8 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $95.00 | ![]() | a139 | ||
STPOL3-36 3 1/4 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $80.00 | ![]() | a135 | ||
STPOL3-37 3 1/8 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $85.00 | ![]() | a136 | ||
STPOL3-38 3 3/8″ – Megalodon Tooth with Dark Brown Root and Gray and Brown Enamel | $120.00 | ![]() | a137 | ||
STPOL3-33 3 1/4″ – Megalodon Tooth with Dark Brown Root and Tan and Brown Enamel | $120.00 | ![]() | a132 | ||
STPOL3-34 3 + ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $80.00 | ![]() | a133 | ||
STPOL3-35 3 1/4″ – Megalodon Tooth with Dark Brown Root and Gray and Brown Enamel | $120.00 | Out of stock | a134 | ||
STPOL3-31 3 + ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $80.00 | ![]() | a130 | ||
STPOL3-32 3 1/4″ – Megalodon Tooth with Brown Root and Dark Brown and Tan Enamel | $120.00 | ![]() | a131 | ||
STPOL3-30 3 3/8 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $95.00 | ![]() | a129 | ||
STPOL3-28 3 1/16″ – Polished Megalodon Tooth with Brown Root, Gray/Brown Enamel | $85.00 | ![]() | a127 | ||
STPOL3-29 3 3/8″ – Megalodon Tooth with Dark Brown Root and Brown and Dark Brown Enamel | $120.00 | ![]() | a128 | ||
STPOL3-24 3 1/4″ – Megalodon Tooth with Dark Brown Root and Dark Brown and Gray Enamel Manger’s Choice | $120.00 | ![]() | a123 | ||
STPOL3-25 3 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $85.00 | ![]() | a124 | ||
STPOL3-26 3 1/8″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $85.00 | ![]() | a125 | ||
STPOL3-27 3 +” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $80.00 | ![]() | a126 | ||
STPOL3-22 3 + ” – Polished Megalodon Tooth with Gray RootMulti-Colored Dark Gray Enamel | $80.00 | ![]() | a121 | ||
STPOL3-23 3 1/4+ ” – Polished Megalodon Tooth with Brown Root, Light Brownish Gray Enamel | $80.00 | ![]() | a122 | ||
STPOL3-19 3 + ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $80.00 | ![]() | a118 | ||
STPOL3-20 3 1/4 ” – Polished Megalodon Tooth with Brown Root, Grayish Golden Tan Enamel | $85.00 | ![]() | a119 | ||
STPOL3-21 3 1/4″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $80.00 | ![]() | a120 | ||
STPOL3-17 3 1/4 ” – Polished Megalodon Tooth with Brown Root, Dark Enamel | $80.00 | ![]() | a116 | ||
STPOL3-18 3 3/8″ – Megalodon Tooth with Dark Brown Root and Tan and Brown Enamel | $120.00 | ![]() | a117 | ||
STPOL3-15 3+” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $85.00 | ![]() | a114 | ||
STPOL3-16 3 1/8+ ” – Polished Megalodon Tooth with Brown Root. Tan Enamel | $80.00 | Out of stock | a115 | ||
STPOL3-12 3 1/8″ – Megalodon Tooth with Dark Brown Root and Tan and Brown Enamel | $100.00 | ![]() | a111 | ||
STPOL3-13 3 1/8 ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $90.00 | ![]() | a112 | ||
STPOL3-14 3 + ” – Polished Megalodon Tooth with Brown Root, Tan Enamel | $80.00 | ![]() | a113 | ||
STPOL3-9 3″ – Megalodon Tooth with Brown Root and Gray Enamel | $100.00 | ![]() | a108 | ||
STPOL3-10 3 3/4″ – Megalodon Tooth with Dark Brown Root and Dark Brown and Gray Enamel | $120.00 | ![]() | a109 | ||
STPOL3-11 3 1/8″ – Polished Megalodon Tooth with Brown RootMottled Enamel | $85.00 | ![]() | a110 | ||
STPOL3-6 3 1/4″ – Polished Megalodon Tooth with Brown Root Gray/Black Enamel | $95.00 | ![]() | a105 | ||
STPOL3-7 3 1/4+ ” – Polished Megalodon Tooth with Light Brown Root, Grayish Tan Enamel | $80.00 | ![]() | a106 | ||
STPOL3-8 3 3/4″ – Megalodon Tooth with Dark Brown Root and Dark Brown and Brown Enamel | $120.00 | ![]() | a107 | ||
STPOL3-5 3 1/8″ – Megalodon Tooth with Dark Brown Root and Tan Enamel | $100.00 | ![]() | a104 | ||
STPOL3-3 3 1/4+” – Polished Megalodon Tooth with Brown Root, Dark Blue Enamel | $80.00 | ![]() | a102 | ||
STPOL3-4 3 1/4 ” – Polished Megalodon Tooth with Brown Root, Light Gray Enamel | $80.00 | ![]() | a103 | ||
STPOL3-2 3″ – Polished Megalodon Tooth with Dark Brown Root, Black Enamel | $80.00 | ![]() | a101 |
Filter: Reset
#wtbp-table-37_316592_wrapper table {border-collapse: collapse;} #wtbp-table-37_316592_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-37_316592_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-37_316592_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-37_316592_wrapper .child table {border-collapse: collapse;} #wtbp-table-37_316592_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-37_316592_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-37_316592_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-37_316592_filter input, #wtbp-table-37_316592_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-37_316592 th, #wtbp-table-37_316592 td, #wtbp-table-37_316592.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-37_316592 td {text-align: center;} #wtbp-table-37_316592 .thumbnail img, #wtbp-table-37_316592 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-37_316592_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}