Click for Detail | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STBAR75-80 5 1/4″ – Megalodon Tooth with Brown Root, Dark Brown Enamel | $75.00 | ![]() | a180 | |
STBAR75-78 4 5/8″ – 75% Complete Megalodon Tooth with Brown Root | $95.00 | ![]() | a178 | |
STBAR75-79 5 1/2″ – 75% Complete Megalodon Tooth with Gray Root | $85.00 | ![]() | a179 | |
STBAR75-75 5 3/4+” – Brown Root, Gray Enamel | $120.00 | ![]() | a175 | |
STBAR75-76 4 3/4+” – 75% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $75.00 | ![]() | a176 | |
STBAR75-77 5 1/8″ – 75% Complete Megalodon Tooth with Dark Brown Root with Gray Enamel | $75.00 | ![]() | a177 | |
STBAR75-72 4 3/8″ – 75% Complete Megalodon Shark Tooth with Brown Root with Tan Enamel | $55.00 | ![]() | a172 | |
STBAR75-73 4 1/4″ – 75% Complete Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $50.00 | ![]() | a173 | |
STBAR75-74 5 5/8″ – 75% Complete Megalodon Tooth with Dark Brown Root with Charcoal Enamel | $85.00 | ![]() | a174 | |
STBAR75-70 4 3/8″ – 75% Complete Megalodon Tooth with Dark Brown Root with Ligth Gray Enamel | $60.00 | ![]() | a170 | |
STBAR75-71 4″ – 75% Complete Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $40.00 | ![]() | a171 | |
STBAR75-67 4″ – 75% Complete Megalodon Tooth with Brown Root with Tan Enamel | $50.00 | ![]() | a167 | |
STBAR75-68 4 1/4″ – 75% Complete Megalodon Tooth with Dark Brown Root with Gray Enamel | $50.00 | ![]() | a168 | |
STBAR75-69 4 1/8″ – 75% Complete Megalodon Tooth with Mottled Brown Root with Tan Enamle | $50.00 | Out of stock | a169 | |
STBAR75-65 3 3/8″ – 75% Complete Megalodon Tooth with Brown Root with Gray Enamel | $35.00 | ![]() | a165 | |
STBAR75-66 4 1/16″ – 75% Complete Megalodon Shark Tooth with Tan Root with Tan Enamel | $50.00 | ![]() | a166 | |
STBAR75-62 4 1/8″ – Brown Root, Gray Enamel | $65.00 | ![]() | a162 | |
STBAR75-63 4″ – Brown Root, Gray Enamel | $65.00 | ![]() | a163 | |
STBAR75-64 4″ – Brown Root, Gray Enamel | $65.00 | Out of stock | a164 | |
STBAR75-60 4 3/4″ – Brown Root, Gray Enamel | $75.00 | ![]() | a160 | |
STBAR75-61 4 3/4″ – 75% Complete Megalodon Tooth with Gray Root | $50.00 | ![]() | a161 | |
STBAR75-59 3 5/8″ – 75% Complete Megalodon Tooth with Dark Brown Root with Gray Enamel | $35.00 | ![]() | a159 | |
STBAR75-58 3 5/8″ – Brown Root, Gray Enamel | $55.00 | ![]() | a158 | |
STBAR75-57 3 3/4″ – Brown Root, Gray Enamel | $55.00 | ![]() | a157 | |
STBAR75-55 3 3/8″ – Brown Root, Gray Enamel | $50.00 | ![]() | a155 | |
STBAR75-56 3 3/4″ – Brown Root, Gray Enamel | $55.00 | ![]() | a156 | |
STBAR75-52 4 1/2″ – 75% Complete Megalodon Tooth with Gray Root | $60.00 | Out of stock | a152 | |
STBAR75-53 3 7/8″ – Brown Root, Gray Enamel | $60.00 | ![]() | a153 | |
STBAR75-54 3 1/4″ – Brown Root, Gray Enamel | $50.00 | ![]() | a154 | |
STBAR75-50 3 5/8″ – 75% Complete Megalodon Tooth with Brown Root with Tan Enamel | $35.00 | ![]() | a150 | |
STBAR75-51 3 3/4″ – Brown Root, Gray Enamel | $60.00 | ![]() | a151 | |
STBAR75-48 3 5/8″ – Brown Root, Gray Enamel | $50.00 | ![]() | a148 | |
STBAR75-49 3 5/8″ – Brown Root, Gray Enamel | $50.00 | ![]() | a149 | |
STBAR75-47 3 3/4+” – Brown Root, Gray Enamel | $55.00 | ![]() | a147 | |
STBAR75-45 3 1/2″ – Brown Root, Gray Enamel | $50.00 | ![]() | a145 | |
STBAR75-46 4″ – Brown Root, Gray Enamel | $60.00 | ![]() | a146 | |
STBAR75-43 3 5/8″ – Brown Root, Tan Enamel | $50.00 | ![]() | a143 | |
STBAR75-44 3 3/4″ – Brown Root, Gray Enamel | $55.00 | ![]() | a144 | |
STBAR75-41 3 5/8″ – Brown Root, Gray Enamel | $45.00 | ![]() | a141 | |
STBAR75-42 3 5/8″ – Brown Root, Gray Enamel | $55.00 | ![]() | a142 | |
STBAR75-39 3 1/2″ – Brown Root, Gray Enamel | $50.00 | ![]() | a139 | |
STBAR75-40 3 3/4″ – Brown Root, Gray Enamel | $55.00 | ![]() | a140 | |
STBAR75-38 3 5/8″ – Brown Root, Gray Enamel | $45.00 | ![]() | a138 | |
STBAR75-36 4+” – 75% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $50.00 | ![]() | a136 | |
STBAR75-37 3 7/8″ – Brown Root, Gray Enamel | $50.00 | ![]() | a137 | |
STBAR75-34 3 3/8″ – Brown Root, Gray Enamel | $50.00 | ![]() | a134 | |
STBAR75-35 3 3/4″ – 75% Complete Megalodon Tooth with Dark Brown Root with Brown Enamel | $35.00 | ![]() | a135 | |
STBAR75-32 3 1/2″ – Brown Root, Gray Enamel | $45.00 | Out of stock | a132 | |
STBAR75-33 3 3/8″ – Brown Root, Gray Enamel | $45.00 | ![]() | a133 | |
STBAR75-29 3 5/8″ – 75% Complete Megalodon Tooth with Gray Root | $40.00 | Out of stock | a129 | |
STBAR75-30 3 3/4″ – 75% Complete Megalodon Tooth with Gray Root | $40.00 | Out of stock | a130 | |
STBAR75-31 3 1/4″ – Brown Root, Gray Enamel | $40.00 | ![]() | a131 | |
STBAR75-28 3 5/8″ – Mottled Brown Root, Tan Enamel | $40.00 | ![]() | a128 | |
STBAR75-26 3 5/8″ – Brown Root, Gray Enamel | $40.00 | ![]() | a126 | |
STBAR75-27 3 7/16″ – Brown Root, Gray Enamel | $45.00 | ![]() | a127 | |
STBAR75-25 3 1/2″ – Brown Root, Gray Enamel | $45.00 | ![]() | a125 | |
STBAR75-22 3 1/4″ – Brown Root, Light Gray Enamel with Barnacle | $40.00 | ![]() | a122 | |
STBAR75-23 3 1/2″ – Brown Root, Gray Enamel | $45.00 | ![]() | a123 | |
STBAR75-24 3″ – 75% Complete Megalodon Tooth with Dark Brown Root with Brown Enamel | $25.00 | ![]() | a124 | |
STBAR75-20 3 1/4″ – Light Brown Root,Tan Enamel | $40.00 | ![]() | a120 | |
STBAR75-21 3 3/8″ – 75% Complete Megalodon Tooth with Brown Root | $40.00 | ![]() | a121 | |
STBAR75-19 3 1/4″ – Brown Root, Gray Enamel | $40.00 | ![]() | a119 | |
STBAR75-18 3″ – Brown Root, Gray Enamel | $35.00 | ![]() | a118 | |
STBAR75-16 2 3/4″ – Brown Root, Gray Enamel | $30.00 | ![]() | a116 | |
STBAR75-17 2 3/4″ – Brown Root, Gray Enamel | $35.00 | ![]() | a117 | |
STBAR75-14 3″ – Megalodon Tooth with Brown Root, Dark Brown Enamel | $25.00 | ![]() | a114 | |
STBAR75-15 3 5/8″ – 75% Complete Megalodon Tooth with Brown Root | $40.00 | ![]() | a115 | |
STBAR75-13 3 1/16″ – Brown Root, Gray Enamel | $40.00 | ![]() | a113 | |
STBAR75-12 3″ – Brown Root, Gray Enamel | $35.00 | ![]() | a112 | |
STBAR75-10 2 1/2″ – Brown Root, Gray Enamel | $30.00 | ![]() | a110 | |
STBAR75-11 2 5/8″ – Brown Root, Gray Enamel | $30.00 | ![]() | a111 | |
STBAR75-8 2 3/8″ – Brown Root, Gray Enamel | $30.00 | ![]() | a108 | |
STBAR75-9 2 3/8″ – Brown Root, Gray Enamel | $30.00 | ![]() | a109 | |
STBAR75-6 2 1/4″ – Brown Root, Gray Enamel | $30.00 | ![]() | a106 | |
STBAR75-7 2 1/4″ – Brown Root, Gray Enamel | $30.00 | ![]() | a107 | |
STBAR75-4 2 3/4″ – Brown Root, Gray Enamel | $35.00 | ![]() | a104 | |
STBAR75-5 2 3/4″ – Brown Root, Gray Enamel | $35.00 | ![]() | a105 | |
STBAR75-3 2 5/8″ – 75% Complete Megalodon Tooth with Brown Root | $30.00 | Out of stock | a103 | |
STBAR75-2 2 1/4″ – Brown Root, Gray Enamel | $30.00 | ![]() | a102 | |
STBAR75-1 1 3/4+” – Brown Root, Gray Enamel | $30.00 | ![]() | a101 |
Filter: Reset
#wtbp-table-24_844004_wrapper table {border-collapse: collapse;} #wtbp-table-24_844004 {border: 2px solid #0278c5 !important;} #wtbp-table-24_844004_wrapper .dataTables_scroll {border: 2px solid #0278c5 !important;} #wtbp-table-24_844004_wrapper .DTFC_ScrollWrapper {border: 2px solid #0278c5 !important;} #wtbp-table-24_844004_wrapper .DTFC_ScrollWrapper .dataTables_scroll {border: none !important;} #wtbp-table-24_844004_wrapper .dataTables_scrollBody table {border: none !important;} #wtbp-table-24_844004_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-24_844004_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-24_844004_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-24_844004_wrapper .child table {border-collapse: collapse;} #wtbp-table-24_844004_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-24_844004_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-24_844004_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-24_844004_filter input, #wtbp-table-24_844004_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-24_844004 th, #wtbp-table-24_844004 td, #wtbp-table-24_844004.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-24_844004 td {text-align: center;} #wtbp-table-24_844004 .thumbnail img, #wtbp-table-24_844004 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-24_844004_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}