Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STBAR50-109 5 1/4 ”
Brown Root, Tan Enamel | $50.00 | ![]() | a208 | |
STBAR50-110 5 3/8 ” | $55.00 | ![]() | a209 | |
STBAR50-107 5 1/2″ | $55.00 | ![]() | a206 | |
STBAR50-108 5 1/2″ – Megalodon Tooth with Brown Root, Gray Enamel | $45.00 | ![]() | a207 | |
STBAR50-106 6″ – 50% Complete Megalodon Tooth with Brown Root with Brown Enamel | $70.00 | ![]() | a205 | |
STBAR50-105 5 1/2″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a204 | |
STBAR50-104 5 3/4 ” | $60.00 | ![]() | a203 | |
STBAR50-103 5 1/2″ – Megalodon Tooth with Brown Root, Tan Enamel | $40.00 | ![]() | a202 | |
STBAR50-102 6 3/8 ” | $85.00 | Out of stock | a201 | |
STBAR50-101 6+” – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $95.00 | ![]() | a200 | |
STBAR50-100 5 3/4 ” | $60.00 | ![]() | a199 | |
STBAR50-98 5+ ” | $50.00 | ![]() | a197 | |
STBAR50-99 5 1/8 ” | $50.00 | ![]() | a198 | |
STBAR50-97 5 1/4 ” | $50.00 | ![]() | a196 | |
STBAR50-95 5 3/8 ” | $55.00 | ![]() | a194 | |
STBAR50-96 5 1/4 ” | $50.00 | ![]() | a195 | |
STBAR50-93 6″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $95.00 | ![]() | a192 | |
STBAR50-94 5+ ” | $50.00 | ![]() | a193 | |
STBAR50-91 5 1/4 ” | $50.00 | ![]() | a190 | |
STBAR50-92 5 1/2 ” | $55.00 | ![]() | a191 | |
STBAR50-90 5 1/4 ” | $50.00 | ![]() | a189 | |
STBAR50-88 5 7/8 ” | $60.00 | ![]() | a187 | |
STBAR50-89 5 3/4 ” | $60.00 | ![]() | a188 | |
STBAR50-86 5 3/4″ | $60.00 | ![]() | a185 | |
STBAR50-87 5 3/8 ” | $55.00 | ![]() | a186 | |
STBAR50-84 5 1/8 ” | $50.00 | ![]() | a183 | |
STBAR50-85 5 3/4 ” | $60.00 | ![]() | a184 | |
STBAR50-83 5 3/8 ” | $55.00 | ![]() | a182 | |
STBAR50-81 5 1/2 ” | $55.00 | ![]() | a180 | |
STBAR50-82 5 1/2 ” | $60.00 | ![]() | a181 | |
STBAR50-80 5″ – Megalodon Tooth with Brown Root, Tan Enamel | $30.00 | ![]() | a179 | |
STBAR50-78 4 5/8 ” | $40.00 | ![]() | a177 | |
STBAR50-79 5 ” | $50.00 | ![]() | a178 | |
STBAR50-76 4 5/8 ” | $40.00 | ![]() | a175 | |
STBAR50-77 4 1/2 ” | $40.00 | ![]() | a176 | |
STBAR50-75 4 7/8 ” | $45.00 | ![]() | a174 | |
STBAR50-73 4 3/4 ” | $45.00 | ![]() | a172 | |
STBAR50-74 4 7/8 ” | $45.00 | ![]() | a173 | |
STBAR50-72 4 3/8 ” | $40.00 | ![]() | a171 | |
STBAR50-71 4 3/4 ” | $45.00 | ![]() | a170 | |
STBAR50-70 4 7/8 ” | $40.00 | ![]() | a169 | |
STBAR50-69 4 3/4 ” | $50.00 | ![]() | a168 | |
STBAR50-68 5 1/4″ – 50% Complete Megalodon Tooth with BrownRoot with Tan Enamel | $45.00 | ![]() | a167 | |
STBAR50-67 4 3/4 ” | $45.00 | ![]() | a166 | |
STBAR50-66 4 1/2 ” | $40.00 | ![]() | a165 | |
STBAR50-65 4 5/8 ” | $40.00 | ![]() | a164 | |
STBAR50-64 4 7/8″ | $40.00 | ![]() | a163 | |
STBAR50-63 4 7/8 ” | $50.00 | ![]() | a162 | |
STBAR50-61 5 ” | $50.00 | ![]() | a160 | |
STBAR50-62 4 3/4 ” | $50.00 | ![]() | a161 | |
STBAR50-59 5 1/8″ | $45.00 | ![]() | a158 | |
STBAR50-60 5 ” | $50.00 | ![]() | a159 | |
STBAR50-58 4 7/8 ” | $45.00 | ![]() | a157 | |
STBAR50-57 5 1/8″ | $50.00 | ![]() | a156 | |
STBAR50-56 5 1/8 ” | $50.00 | ![]() | a155 | |
STBAR50-55 5 1/8 ” | $50.00 | ![]() | a154 | |
STBAR50-54 5 1/8 ” | $50.00 | ![]() | a153 | |
STBAR50-53 4 1/2 ” | $35.00 | ![]() | a152 | |
STBAR50-52 4 7/8 ” | $45.00 | ![]() | a151 | |
STBAR50-51 5″ | $50.00 | ![]() | a150 | |
STBAR50-50 3 3/4″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel – Very Wide Tooth | $25.00 | ![]() | a149 | |
STBAR50-49 3 5/8 ” | $30.00 | ![]() | a148 | |
STBAR50-47 3 3/4 ” | $35.00 | ![]() | a146 | |
STBAR50-48 4 1/4 ” | $35.00 | ![]() | a147 | |
STBAR50-46 4 1/8 ” | $35.00 | ![]() | a145 | |
STBAR50-45 4 3/4″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $25.00 | ![]() | a144 | |
STBAR50-44 4 1/2 ” | $40.00 | ![]() | a143 | |
STBAR50-43 4 1/2 ” | $35.00 | ![]() | a142 | |
STBAR50-39 4 3/4″ – 50% Complete Megalodon Tooth with Brown Root with Gray Enamel | $30.00 | ![]() | a138 | |
STBAR50-40 4 1/4 ” | $35.00 | ![]() | a139 | |
STBAR50-41 4 3/4″- 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $25.00 | ![]() | a140 | |
STBAR50-42 4 1/4 ” | $35.00 | ![]() | a141 | |
STBAR50-31 4 1/4 ” | $30.00 | ![]() | a130 | |
STBAR50-32 4 ” | $30.00 | ![]() | a131 | |
STBAR50-33 4 1/4 ” | $30.00 | ![]() | a132 | |
STBAR50-34 4 1/4 ” | $30.00 | ![]() | a133 | |
STBAR50-35 4 3/8 ” | $35.00 | ![]() | a134 | |
STBAR50-36 4 1/4 ” | $35.00 | ![]() | a135 | |
STBAR50-37 4 7/8″ – 50% Complete Megalodon Tooth with Brown Root with Gray Enamel | $30.00 | ![]() | a136 | |
STBAR50-38 4 1/4 ” | $35.00 | ![]() | a137 | |
STBAR50-30 4 1/8 ” | $30.00 | ![]() | a129 | |
STBAR50-23 4 1/4″ | $30.00 | ![]() | a122 | |
STBAR50-24 4 3/4″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $25.00 | ![]() | a123 | |
STBAR50-25 4 1/2 ” | $35.00 | ![]() | a124 | |
STBAR50-26 4 1/4″ | $40.00 | ![]() | a125 | |
STBAR50-27 3 7/8 ” | $30.00 | ![]() | a126 | |
STBAR50-28 4 1/4 ” | $35.00 | ![]() | a127 | |
STBAR50-29 3 7/8 ” | $30.00 | ![]() | a128 | |
STBAR50-18 4 ” | $30.00 | ![]() | a117 | |
STBAR50-19 4 1/4 ” | $30.00 | ![]() | a118 | |
STBAR50-20 4 ” | $30.00 | ![]() | a119 | |
STBAR50-21 4 ” | $30.00 | ![]() | a120 | |
STBAR50-22 4 ” | $30.00 | ![]() | a121 | |
STBAR50-14 4 1/4 ” | $35.00 | ![]() | a113 | |
STBAR50-15 4″ | $35.00 | ![]() | a114 | |
STBAR50-16 4 1/8″ – 50% Complete Megalodon Tooth with Brown Root with Brown Enamel | $25.00 | Out of stock | a115 | |
STBAR50-17 4 ” | $30.00 | ![]() | a116 | |
STBAR50-9 3 3/4 ” | $30.00 | ![]() | a108 | |
STBAR50-10 3 1/4 ” | $25.00 | ![]() | a109 | |
STBAR50-11 4 ” | $30.00 | ![]() | a110 | |
STBAR50-12 4 1/2 ” | $35.00 | ![]() | a111 | |
STBAR50-13 4 1/2″ | $35.00 | ![]() | a112 | |
STBAR50-6 3 7/8 ” | $30.00 | ![]() | a105 | |
STBAR50-7 4 5/8″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Dark Brown Enamel | $25.00 | Out of stock | a106 | |
STBAR50-8 3 1/2 ” | $25.00 | ![]() | a107 | |
STBAR50-5 3 3/4 ” | $30.00 | ![]() | a104 | |
STBAR50-1 4 1/4″- 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $25.00 | ![]() | a100 | |
STBAR50-2 4 15/16″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $20.00 | Out of stock | a101 | |
STBAR50-3 3 3/4″ – 50% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $20.00 | Out of stock | a102 | |
STBAR50-4 4″ – 50% Complete Megalodon Shark Tooth with Brown Root with Gray/Brown Enamel | $25.00 | Out of stock | a103 |
Filter: Reset
#wtbp-table-1_655194_wrapper table {border-collapse: collapse;} #wtbp-table-1_655194_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-1_655194_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-1_655194_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-1_655194_wrapper .child table {border-collapse: collapse;} #wtbp-table-1_655194_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-1_655194_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-1_655194_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-1_655194_filter input, #wtbp-table-1_655194_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-1_655194 th, #wtbp-table-1_655194 td, #wtbp-table-1_655194.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-1_655194 td {text-align: center;} #wtbp-table-1_655194 .thumbnail img, #wtbp-table-1_655194 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-1_655194_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}