Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STCOM4-41 4 3/8″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $250.00 | ![]() | a140 | |
STCOM4-42 4 3/16″ – Megalodon Shark Tooth with Dark Brown Root with Green/Gray Enamel | $200.00 | ![]() | a141 | |
STCOM4-43 4 1/4″ – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a142 | |
STCOM4-39 4 1/4″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $200.00 | ![]() | a138 | |
STCOM4-40 4 3/8″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $250.00 | ![]() | a139 | |
STCOM4-12 4 1/4+” – Megalodon Tooth with Dark Brown Root, Gray/Green Enamel | $250.00 | ![]() | a111 | |
STCOM4-37 4 3/8″ – Megalodon Tooth with Megalodon Tooth with Brown Root, Brown Enamel | $250.00 | ![]() | a136 | |
STCOM4-38 4 3/8″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $225.00 | ![]() | a137 | |
STCOM4-34 4 1/16″ – Megalodon Tooth with a Dark Brown Root with Brown Enamel | $250.00 | ![]() | a133 | |
STCOM4-35 4 1/4+” – Megalodon Tooth with a Dark Brown Root with Brown Enamel | $250.00 | ![]() | a134 | |
STCOM4-36 4 1/8″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $225.00 | ![]() | a135 | |
STCOM4-32 4 1/8 ” – Megalodon Tooth with Dark Brown Root, Gray Enamel | $250.00 | ![]() | a131 | |
STCOM4-33 4 3/8″ – Megalodon Tooth with Megalodon Tooth with Brown Root, Brown Enamel | $250.00 | ![]() | a132 | |
STCOM4-31 4 1/4″ – Megalodon Tooth with Dark Brown Root and Tan Enamel | $250.00 | ![]() | a130 | |
STCOM4-29 4 1/8″ – Megalodon Tooth with Dark Brown Root, Dark Gray Enamel | $250.00 | ![]() | a128 | |
STCOM4-30 4 3/8″ – Megalodon Tooth with a Brown Root with Charcoal Gray Enamel | $250.00 | ![]() | a129 | |
STCOM4-27 4 3/8+” – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a126 | |
STCOM4-28 4 1/4″ – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a127 | |
STCOM4-25 4 1/4+” – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a124 | |
STCOM4-26 4 1/4″ – Megalodon Tooth with Dark Brown Root and an Enamel – Excellent Chevron | $250.00 | ![]() | a125 | |
STCOM4-22 4 ” – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a121 | |
STCOM4-23 4 ” – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a122 | |
STCOM4-24 4″ – Megalodon Tooth with Megalodon Tooth with Dark Brown Root, Gray Enamel | $250.00 | ![]() | a123 | |
STCOM4-21 4 1/8″ – Megalodon Shark Tooth with Mottled Brown Root with Green/Gray Enamel | $220.00 | ![]() | a120 | |
STCOM4-18 4 1/4″ – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a117 | |
STCOM4-19 4 3/8+ – Megalodon Tooth with a Brown Root with Gray Enamel | $250.00 | ![]() | a118 | |
STCOM4-20 4 1/4″ – Megalodon Shark Tooth with Brown Root with Tan Enamel | $250.00 | ![]() | a119 | |
STCOM4-16 4 1/8″ – Megalodon Tooth with Megalodon Tooth with Brown Root, Gray/Tan Enamel | $200.00 | ![]() | a115 | |
STCOM4-17 4 1/8″ – Megalodon Tooth with Megalodon Tooth with Brown Root, Speckled Gray Enamel | $225.00 | ![]() | a116 | |
STCOM4-14 4 1/8″ – Megalodon Tooth with Dark Brown Root, Light Gray Enamel | $250.00 | ![]() | a113 | |
STCOM4-15 4 1/8″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $200.00 | ![]() | a114 | |
STCOM4-13 4 1/8″ – Megalodon Tooth with Dark Brown Root and Gray Enamel – Manager’s Choice | $225.00 | ![]() | a112 | |
STCOM4-10 4 1/8″ – Megalodon Tooth with Dark Brown Root and Tan Enamel | $250.00 | ![]() | a109 | |
STCOM4-11 4 3/16″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $225.00 | ![]() | a110 | |
STCOM4-9 4 1/8″ – Megalodon Tooth with Dark Brown Root and Tan Enamel | $250.00 | ![]() | a108 | |
STCOM4-8 4″ – Megalodon Tooth with a Dark Brown Root with Gray Enamel | $225.00 | ![]() | a107 | |
STCOM4-6 4″ – Megalodon Tooth with Dark Brown Root, Dark Brown Enamel | $200.00 | ![]() | a105 | |
STCOM4-7 4 1/8″ – Megalodon Tooth with a Darkish Brown Root with Brown Mottled Enamel | $250.00 | ![]() | a106 | |
STCOM4-5 4 3/8″ – Megalodon Tooth with Dark Brown Root, Brown Enamel | $250.00 | ![]() | a104 | |
STCOM4-3 4 1/8″ – Megalodon Tooth with Megalodon Tooth with Dark Brown Root, Gray Enamel | $250.00 | ![]() | a102 | |
STCOM4-4 4 1/4″ – Megalodon Tooth with a Brown Root with Tan Enamel | $250.00 | ![]() | a103 | |
STCOM4-2 4 1/4″ – Megalodon Tooth with Dark Brown Root, Tan/Gray Enamel | $250.00 | ![]() | a101 | |
STCOM4-1 4 1/16+” – Megalodon Shark Tooth with Dark Brown Root with Dark Brown Enamel | $250.00 | ![]() | a100 |
Filter: Reset
#wtbp-table-14_609626_wrapper table {border-collapse: collapse;} #wtbp-table-14_609626_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-14_609626_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-14_609626_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-14_609626_wrapper .child table {border-collapse: collapse;} #wtbp-table-14_609626_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-14_609626_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-14_609626_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-14_609626_filter input, #wtbp-table-14_609626_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-14_609626 th, #wtbp-table-14_609626 td, #wtbp-table-14_609626.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-14_609626 td {text-align: center;} #wtbp-table-14_609626 .thumbnail img, #wtbp-table-14_609626 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-14_609626_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}