Click for Details | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
429 6 5/16″ – Megalodon Tooth with Dark Gray Root, Slate Gray Tan Enamel
Beautiful Colors
5% Restoration | $2,510.00 | ![]() | a129 | |
436 6″ – Megalodon Tooth with Dark Brown Root with Barnacle and Tan Enamel – No Restoration | $2,000.00 | Out of stock | a136 | |
435 6 1/2″ – Megalodon Tooth with Brown Root, Slate Gray Enamel | $2,000.00 | ![]() | a135 | |
433 6+” – Megalodon Tooth with Dark Brown Root, Tan Enamel | $2,000.00 | ![]() | a133 | |
431 6 1/16″ – Megalodon Tooth with Brow Root and Uniform Brown Enamel – Manager’s Choice – No Restoration | $2,500.00 | ![]() | a131 | |
430 6″ – Megalodon Tooth with Dark Gray Root, Gray Enamel | $2,010.00 | ![]() | a130 | |
428 6 1/4+Dark Brown Root, Tan Enamel | $2,000.00 | ![]() | a128 | |
427 6 1/8″ – Megalodon Tooth with Dark Brown Root, Gray Enamel | $2,500.00 | ![]() | a127 | |
426 6 1/8″ – Megalodon Tooth with Dark Brown Root, Brown and Gray Enamel | $2,500.00 | ![]() | a126 | |
425 6 1/8″ – Megalodon Tooth with Dark Brown Root, Brown and Tan Enamel | $2,500.00 | ![]() | a125 | |
424 6 1/4″ – Megalodon Shark Tooth with Brown Root with Tan Enamel – 100% Authentic with NO Restoration | $2,000.00 | ![]() | a124 | |
422 6 1/16″ – Megalodon Tooth with Dark Brown Root and Dark Brown Enamel – No Restoration | $495.00 | ![]() | a122 | |
421 6 1/8″ – Megalodon Tooth with Dark Brown Root and Dark Brown and Gray Enamel – No Restoration | $295.00 | ![]() | a121 | |
420 6″ – Megalodon Tooth with Dark Brown Root, Brown and Tan Enamel | $870.00 | ![]() | a120 | |
419 6 3/8″ – Megalodon Tooth with Dark Brown Root and Slate Tan Enamel – No Restoration | $595.00 | ![]() | a119 | |
417 6 1/8″ – Megalodon Tooth with Dark Brown Root and Speckeld Gray and Brown Enamel – No Restoration | $495.00 | Out of stock | a117 | |
416 6 1/4 + ” – Megalodon Tooth with Brown Root, Multi-colored Brown Enamel | $1,210.00 | ![]() | a116 | |
414 6 1/16 + ” – Megalodon Tooth with Brown Root, Multi-colored Tan Enamel | $1,210.00 | ![]() | a114 | |
415 6 1/2 + ” – Megalodon Tooth with Black Root, Multi-colored Gray Enamel | $1,510.00 | ![]() | a115 | |
411 6 1/8″ – Megalodon Tooth with Dark Brown Root, Dark Brown and Gray Mottled Enamel | $520.00 | ![]() | a111 | |
412 6 1/8 + ” – Megalodon Tooth with Brown Root, Multi-colored Tan Enamel | $1,410.00 | ![]() | a112 | |
410 6″ – Megalodon Tooth with Brown Root and Speckaled Tan Enamel – No Restoration | $495.00 | ![]() | a110 | |
408 6 1/16″ – Megalodon Tooth with Dark Brown Root, Brown and Tan Enamel | $520.00 | ![]() | a108 | |
405 6 1/16″ – Megalodon Tooth with Dark Gray Root, Dark Slate Gray Enamel | $1,010.00 | ![]() | a105 | |
406 6 3/16+” – Megalodon Tooth with Dark Gray Root, Dark Slate Gray Enamel | $1,210.00 | ![]() | a106 | |
404 6 1/4″ – Megalodon Tooth with Dark Brown Gray Root, Slate Gray Tan Enamel | $1,010.00 | ![]() | a104 | |
403 6 1/4″ – Megalodon Tooth with Dark Brown Root, Dark Brown and Gray Mottled Enamel | $465.00 | ![]() | a103 | |
402 6 1/16″ – Megalodon Tooth with Gray Root, Gray Tan Enamel | $810.00 | ![]() | a102 | |
401 6 1/16 + ” – Megalodon Tooth with Black Root, Dark Gray Enamel | $1,210.00 | ![]() | a101 | |
400 6″ – Megalodon Tooth with Dark Brown Root, Brown and Tan Enamel | $415.00 | ![]() | a100 |
Filter: Reset
#wtbp-table-18_442375_wrapper table {border-collapse: collapse;} #wtbp-table-18_442375_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-18_442375_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-18_442375_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-18_442375_wrapper .child table {border-collapse: collapse;} #wtbp-table-18_442375_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-18_442375_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-18_442375_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-18_442375_filter input, #wtbp-table-18_442375_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-18_442375 th, #wtbp-table-18_442375 td, #wtbp-table-18_442375.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-18_442375 td {text-align: center;} #wtbp-table-18_442375 .thumbnail img, #wtbp-table-18_442375 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-18_442375_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}