Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STBAR90-60 5 3/4″ – 90% Complete Megalodon Shark Tooth with Brown Root with Tan Enamel | $200.00 | ![]() | a235 | |
STBAR90-59 4 1/2 ” – Megalodong Tooth with Light Brown Root, Mottled Tan Enamel | $125.00 | ![]() | a235 | |
STBAR90-57 5 1/8 “Brown Root, Dark Enamel | $135.00 | ![]() | a233 | |
STBAR90-58 5 3/4 “Brown Root, Tan Enamel | $185.00 | ![]() | a234 | |
STBAR90-53 4 3/4+” – Megalodon Tooth with Brown Root with Gray Enamel | $150.00 | ![]() | a228 | |
STBAR90-54 5 “Brown Root, Tan Enamel Very Thick with Barnacle and Coral | $140.00 | ![]() | a229 | |
STBAR90-55 5 7/8 “Brown Root, Brown/Tan Enamel | $260.00 | ![]() | a230 | |
STBAR90-56 5 1/2 ” – Megalodon Tooth with Brown Root, Brown/Gray Mottled Enamel | $170.00 | ![]() | a231 | |
STBAR90-52 5 5/8″ – Dark Brown Root, Brown Enamel – Cooper River Tooth | $195.00 | ![]() | a227 | |
STBAR90-50 5 1/2 “Brown Root, Tan Enamel | $160.00 | ![]() | a225 | |
STBAR90-51 5 1/2″ – Dark Brown Root, Dark Brown and Tan Enamel | $185.00 | ![]() | a226 | |
STBAR90-49 5 1/8″ – Dark Brown Root, Tan Enamel South Pacific Tooth | $195.00 | ![]() | a223 | |
STBAR90-46 5 1/8″ – 90% Complete Megalodon Tooth with Brown Root with Brown Enamel | $135.00 | ![]() | a217 | |
STBAR90-47 5 1/2 “Brown Root, Brown/Tan Enamel | $160.00 | Out of stock | a220 | |
STBAR90-48 5 5/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown and Tan Root with Tan Enamel | $250.00 | ![]() | a221 | |
STBAR90-43 5″Brown Root, Dark Gray Enamel | $105.00 | ![]() | a210 | |
STBAR90-44 5 3/16″ – Dark Brown Root, Gray Enamel | $145.00 | ![]() | a212 | |
STBAR90-45 5 1/4 “Brown Root,Tan Enamel | $135.00 | ![]() | a215 | |
STBAR90-40 2 15/16″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Light Gray Enamel – Unique Tooth | $45.00 | ![]() | a139 | |
STBAR90-41 4 3/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel – Nice Color | $125.00 | Out of stock | a140 | |
STBAR90-42 4 7/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel – Owner’s Choice | $125.00 | ![]() | a141 | |
STBAR90-36 4 3/16″ – Dark Brown Root, Brown and Dark Brown Enamel | $150.00 | ![]() | a135 | |
STBAR90-37 5 1/4 “Brown Root, Tan Enamel | $160.00 | ![]() | a136 | |
STBAR90-38 4 3/8″ – Dark Brown Root, Tan Enamel South Pacific Ocean Tooth | $135.00 | ![]() | a137 | |
STBAR90-39 4 1/2″ – Megalodon Tooth with Brown Root with Brown Enamel | $100.00 | ![]() | a138 | |
STBAR90-31 5 1/4″ – Megalodon Tooth with Brown Root, Tan Enamel | $170.00 | ![]() | a130 | |
STBAR90-32 5 1/4″ – Megalodon Tooth with Brown Root, Gray Enamel | $150.00 | ![]() | a131 | |
STBAR90-33 4 1/2″ – 90% Complete Megalodon Tooth with Brown Root with Gray Enamel | $120.00 | ![]() | a132 | |
STBAR90-34 5″ – Dark Brown Root, Gray Enamel | $145.00 | ![]() | a133 | |
STBAR90-35 4 5/8″ – Dark Brown Root, Gray and Dark Brown Enamel | $110.00 | ![]() | a134 | |
STBAR90-28 3 5/8″ – Dark Brown Root, Gray Enamel | $60.00 | ![]() | a127 | |
STBAR90-29 2 1/2″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a128 | |
STBAR90-30 2 7/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Darker Gray Enamel | $50.00 | Out of stock | a129 | |
STBAR90-24 3 3/8 “Brown Root, Tan Enamel | $70.00 | ![]() | a123 | |
STBAR90-25 3 3/8″ – Dark Brown Root, Gray Enamel | $60.00 | ![]() | a124 | |
STBAR90-26 4 3/8″ – 90% Complete Megalodon Tooth with Brown Root with Gray Enamel | $85.00 | ![]() | a125 | |
STBAR90-27 3 15/16″ – Megalodon Tooth with Brown Root with Gray Enamel | $95.00 | ![]() | a126 | |
STBAR90-19 3″ – Dark Brown Root, Tan Enamel | $55.00 | ![]() | a118 | |
STBAR90-20 2 1/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Brown Enamel | $20.00 | ![]() | a119 | |
STBAR90-21 3 3/8″ – Dark Brown Root, Gray Enamel | $70.00 | ![]() | a120 | |
STBAR90-22 4″ – Megalodon Tooth with Brown Root with Gray Enamel | $85.00 | ![]() | a121 | |
STBAR90-23 2 1/2″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a122 | |
STBAR90-16 3 7/8″ – Megalodon Tooth with Brown Root, Tan Enamel | $75.00 | ![]() | a115 | |
STBAR90-17 3 “Brown Root, Brown Enamel | $60.00 | ![]() | a116 | |
STBAR90-18 2″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $25.00 | ![]() | a117 | |
STBAR90-13 1 7/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Dark Brown Enamel | $25.00 | ![]() | a112 | |
STBAR90-14 2 1/8″ – 90% Complete Megalodon Shark Tooth with Mottled Brown Root with Mottled Gray Enamel | $25.00 | ![]() | a113 | |
STBAR90-15 2 7/8 “Brown Root, Tan Enamel | $55.00 | ![]() | a114 | |
STBAR90-11 3″ – 90% Complete Megalodon Tooth with Brown Root with Gray Enamel | $55.00 | ![]() | a110 | |
STBAR90-12 2 5/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Light Gray Enamel | $40.00 | ![]() | a111 | |
STBAR90-9 2 5/8 “Brown Root, Tan Enamel | $50.00 | ![]() | a108 | |
STBAR90-10 2 7/16″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a109 | |
STBAR90-7 1 3/4+” – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $25.00 | ![]() | a106 | |
STBAR90-8 2 1/4+” – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a107 | |
STBAR90-5 2 1/16″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Mottled Gray Enamel – Manager’s Choice | $30.00 | ![]() | a104 | |
STBAR90-6 1 7/8″ – 90% Complete Megalodon Shark Tooth with Brown Root with Tan Enamel | $25.00 | ![]() | a105 | |
STBAR90-3 1 7/8″ – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Dark Brown Enamel | $30.00 | ![]() | a102 | |
STBAR90-4 3″ – 90% Complete Megalodon Tooth with Mottled Brown Root with Tan Enamel | $60.00 | ![]() | a103 | |
STBAR90-2 1 1/2+” – 90% Complete Megalodon Shark Tooth with Dark Brown Root with Dark Brown Enamel | $20.00 | ![]() | a101 | |
STBAR90-1 1 1/2+” – 90% Complete Megalodon Shark Tooth with Brown Root with Brown Enamel | $25.00 | ![]() | a100 |
Filter: Reset
#wtbp-table-25_915376_wrapper table {border-collapse: collapse;} #wtbp-table-25_915376_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-25_915376_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-25_915376_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-25_915376_wrapper .child table {border-collapse: collapse;} #wtbp-table-25_915376_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-25_915376_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-25_915376_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-25_915376_filter input, #wtbp-table-25_915376_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-25_915376 th, #wtbp-table-25_915376 td, #wtbp-table-25_915376.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-25_915376 td {text-align: center;} #wtbp-table-25_915376 .thumbnail img, #wtbp-table-25_915376 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-25_915376_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}