Name | Price | Buy | Click to View Product | colAttrHide | |
---|---|---|---|---|---|
Planus29 1 1/4 “Light Tan Root, Off-White Enamel Beautiful Specimen | $30.00 | ![]() | a128 | ||
Planus30 1 1/4 “Off-White Root, Off-White Enamel Excellent Choice | $30.00 | ![]() | a129 | ||
Planus25 1 3/16 + “Light Golden Tan Root, Very Light Gray Enamel Amazing Hooked Specimen | $30.00 | ![]() | a124 | ||
Planus26 1 1/4 “Off-White Root With Dendrites, Very Light Gray Enamel Astonishing Dendrites On The Root | $25.00 | ![]() | a125 | ||
Planus27 1 3/16 + “Beautiful Golden Root, Light Gray Enamel Astonishing Golden Color Root | $30.00 | ![]() | a126 | ||
Planus28 1 3/8 + “Tan Root, Off-White Enamel Amazing Contrast | $30.00 | ![]() | a127 | ||
Planus21 1 5/16 + “Off-White Root, Light Bluish Gray Enamel Amazing Hook | $30.00 | ![]() | a120 | ||
Planus22 1 3/8 + “Light golden Tan Root, Very Light Gray Enamel Amazing Golden Root | $30.00 | ![]() | a121 | ||
Planus23 1 3/8 “Off-White Root, White And Light Gray Enamel Outstanding Contrast | $30.00 | ![]() | a122 | ||
Planus24 1 5/16 “Very Light Tan Root, Light Gray Enamel Astonishing Hooked Planus Tooth | Out of stock | a123 | |||
Planus18 1 3/8 + “Off-White Root, Light Bluish Gray Enamel Astonishing Contrast | $30.00 | ![]() | a117 | ||
Planus19 1 5/16 + “Light Golden Tan Root, Very Light Gray Enamel Nice Hooked Specimen | $30.00 | ![]() | a118 | ||
Planus20 1 5/16Off-White Root, Very Light Tan Enamel Beautiful Contrast | $30.00 | ![]() | a119 | ||
Planus17 1 1/4 “Off-White Root, Very Light Tan Enamel Amazing Specimen | $30.00 | ![]() | a116 | ||
Planus15 1 5/16 “Very Light Tan Root, Very Light Gray Enamel Some Dendrites On The Root | $30.00 | ![]() | a114 | ||
Planus16 1 3/16 “Light Golden Tan Root, Light Gray Enamel Beautiful Contrast | $35.00 | ![]() | a115 | ||
Planus12 1 5/16 + “Off-White Root, Very Light Tan Enamel Beautiful Specimen | $30.00 | ![]() | a111 | ||
Planus13 1 1/4 “Off-White Root, Light Gray Enamel Nice Choice, Beautiful Tooth | $30.00 | ![]() | a112 | ||
Planus14 1 7/16 “Light Golden Tan Root, Light Gray Enamel Amazing Contrast | $30.00 | ![]() | a113 | ||
Planus10 1 9/16 “Light Tan Root, Light Gray Enamel Amazing Hooked Specimen | $30.00 | ![]() | a109 | ||
Planus11 1 7/16 “Off-White Root, Off-White Enamel Excellent Choice | Out of stock | a110 | |||
Planus8 1 1/4 + “Very Light Tan Root, Very Light Tan Enamel Astonishing Hooked Tooth | $30.00 | ![]() | a107 | ||
Planus9 1 5/16 + “Off-White Root, Light Gray Enamel Very Symmetrical Planus Tooth | $30.00 | ![]() | a108 | ||
Planus6 1 3/8 “Golden Tan Root, Bluish Gray Enamel Excellent Contrast | $30.00 | ![]() | a105 | ||
Planus7 1 7/16 “Light Golden Tan Root, White and Gray Enamel Amazing Marbleization | $30.00 | ![]() | a106 | ||
Planus4 1 3/8 + “Light Tan Root With Dendrites, Very Light Tan Enamel Slightly Hooked Specimen | $30.00 | ![]() | a103 | ||
Planus5 1 3/8 “Off-White Root, Grayish Tan Enamel Great Choice, Nice Planus Tooth | $30.00 | ![]() | a104 | ||
Planus2 1 3/8 + “Light Tan Root, Very Light Blue Enamel Excellent Contrast | $30.00 | ![]() | a101 | ||
Planus3 1 5/16 “Light Tan Root, Off-White Enamel Extremely Hooked Specimen | $30.00 | Out of stock | a102 | ||
Planus1 1 5/16 “Off- white Root, Light Bluish Gray Enamel Beautiful Hooked Planus Shark Tooth | Out of stock | a100 |
Filter: Reset
#wtbp-table-29_428396_wrapper table {border-collapse: collapse;} #wtbp-table-29_428396_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-29_428396_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-29_428396_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-29_428396_wrapper .child table {border-collapse: collapse;} #wtbp-table-29_428396_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-29_428396_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-29_428396_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-29_428396_filter input, #wtbp-table-29_428396_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-29_428396 th, #wtbp-table-29_428396 td, #wtbp-table-29_428396.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-29_428396 td {text-align: center;} #wtbp-table-29_428396 .thumbnail img, #wtbp-table-29_428396 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-29_428396_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}