Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STPOL4.5-31 4 1/2″ – Polished Megalodon Tooth with Brown Root, Mottled Gray Enamel | $300.00 | ![]() | a130 | |
STPOL4.5-26 4 1/2 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $300.00 | ![]() | a125 | |
STPOL4.5-23 4 7/8+” – Polished Megalodon Shark Tooth with Dark Brown Root with Gray Enamel | $300.00 | ![]() | a122 | |
STPOL4.5-6 4 1/2″ – Polished Megalodon Tooth with Dark Brown Root, Brown/Dark Brown Enamel | $300.00 | ![]() | a105 | |
STPOL4.5-5 4 5/8″ – Polished Megalodon Tooth with Mottled Brown Root with Tan Enamel – Manager’s Choice | $300.00 | ![]() | a104 | |
STPOL4.5-29 4 1/2″ – Polished Megalodon Tooth with Dark Brown Root with Tan Enamel – Manager’s Choice | $300.00 | ![]() | a128 | |
STPOL4.5-30 4 7/8″ – Polished Megalodon Tooth with Brown Root, Tan/Brown Enamel | $300.00 | ![]() | a129 | |
STPOL4.5-28 4 1/2+” – Polished Megalodon Tooth with Dark Brown Root, Tan Enamel | $300.00 | ![]() | a127 | |
STPOL4.5-27 4 5/8″ – Polished Megalodon Tooth with Dark Brown Root, Gray/Dark Brown Enamel | $300.00 | ![]() | a126 | |
STPOL4.5-25 4 5/8″ – Polished Megalodon Tooth with Brown Root, Tan Enamel | $285.00 | ![]() | a124 | |
STPOL4.5-22 4 1/2″ – Megalodon Tooth with Brown and Gray Enmel | $300.00 | ![]() | a121 | |
STPOL4.5-24 4 1/2 ” – Polished Megalodon Tooth with Brown Root, Brown Enamel | $275.00 | ![]() | a123 | |
STPOL4.5-20 4 5/8 ” – Polished Megalodon Tooth with Brown Root, Brown Enamel | $285.00 | ![]() | a119 | |
STPOL4.5-21 4 5/8″ – Polished Megalodon Tooth with Dark Brown Root, Gray/Dark Brown Enamel | $300.00 | ![]() | a120 | |
STPOL4.5-18 4 5/8″ – Polished Megalodon Tooth with Brown Root, Tan/Brown Enamel | $300.00 | ![]() | a117 | |
STPOL4.5-19 4 3/4+Brown Root, Tan/Brown/Dark Brown Enamel | $300.00 | ![]() | a118 | |
STPOL4.5-16 4 1/2″ – Polished Megalodon Tooth with Brown Root, Tan/Brown Enamel | $300.00 | ![]() | a115 | |
STPOL4.5-17 4 5/8 ” – Polished Megalodon Tooth with Black Root, Gray/Tan Enamel | $300.00 | ![]() | a116 | |
STPOL4.5-14 4 3/4+” – Polished Megalodon Shark Tooth with Brown Root with Tan Enamel | $300.00 | ![]() | a113 | |
STPOL4.5-15 4 1/2″ – Polished Megalodon Tooth with Brown Root with Dark Brown and Brown Enamel – Manager’s Choice | $275.00 | ![]() | a114 | |
STPOL4.5-13 4 5/8″ – Polished Megalodon Shark Tooth with Mottled Brown Root with Gray Enamel | $295.00 | ![]() | a112 | |
STPOL4.5-11 4 15/16″ – Polished Megalodon Tooth with Dark Brown Root, Gray/Light Gray Enamel | $285.00 | ![]() | a110 | |
STPOL4.5-12 4 7/8″ – Polished Megalodon Tooth with Brown Root, Green/Gray Enamel | $300.00 | ![]() | a111 | |
STPOL4.5-9 4 3/4 ” – Polished Megalodon Tooth with Tan root, Brown Enamel | $275.00 | ![]() | a108 | |
STPOL4.5-10 4 5/8 ” – Polished Megalodon Tooth with Dark Brown Root, Brown Enamel | $300.00 | ![]() | a109 | |
STPOL4.5-7 4 5/8″ – Polished Megalodon Tooth with Black Root, Grayish Tan Enamel | $300.00 | ![]() | a106 | |
STPOL4.5-8 4 7/8″ – Polished Megalodon Shark Tooth with Brown Root with Gray Enamel | $300.00 | ![]() | a107 | |
STPOL4.5-4 4 3/4 ” – Polished Megalodon Tooth with Dark Brown Root, Gray Enamel | $300.00 | ![]() | a103 | |
STPOL4.5-3 4 1/2+” – Polished Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $295.00 | ![]() | a102 | |
STPOL4.5-2 4 1/2″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $300.00 | ![]() | a101 | |
STPOL4.5-1 4 1/2+” – Polished Megalodon Shark Tooth with Brown Root with Gray Enamel | $295.00 | ![]() | a100 |
Filter: Reset
#wtbp-table-40_768732_wrapper table {border-collapse: collapse;} #wtbp-table-40_768732_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-40_768732_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-40_768732_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-40_768732_wrapper .child table {border-collapse: collapse;} #wtbp-table-40_768732_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-40_768732_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-40_768732_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-40_768732_filter input, #wtbp-table-40_768732_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-40_768732 th, #wtbp-table-40_768732 td, #wtbp-table-40_768732.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-40_768732 td {text-align: center;} #wtbp-table-40_768732 .thumbnail img, #wtbp-table-40_768732 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-40_768732_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}