Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
MEGNECKCOM23 2″ – Black Wire Wrapped Plished Megalodon Shark Tooth with Brown Root and Brown Enamel | $45.00 | ![]() | a123 | |
MEGNECKCOM18 2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a118 | |
MEGNECKCOM19 2 1/4″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a119 | |
MEGNECKCOM20 2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | Out of stock | a120 | |
MEGNECKCOM21 2+” – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | Out of stock | a121 | |
MEGNECKCOM22 1 1/2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a122 | |
MEGNECKCOM24 2+” – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Brown Enamel | $45.00 | ![]() | a124 | |
MEGNECKCOM9 1 3/4″ – Silver Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a109 | |
MEGNECKCOM10 1 3/4+” – Silver Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $50.00 | Out of stock | a110 | |
MEGNECKCOM11 1 3/4″ – Black Wire Wrapped Polished Megalodon Shark Tooth with Tan Root and Tan Enamel | $45.00 | ![]() | a111 | |
MEGNECKCOM12 1 7/8 ” – Black Wire Wrapped Commercial Megalodon Shark ToothBrown Root, Gray Enamel | $50.00 | ![]() | a112 | |
MEGNECKCOM13 1 7/8 ” – Black Wire Wrapped Commercial Megalodon Shark ToothBrown Root, Tan Enamel | $55.00 | ![]() | a113 | |
MEGNECKCOM14 1 3/4″ – Black Wire Wrapped Polished Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a114 | |
MEGNECKCOM15 2+” – Black Wire Wrapped Polished Megalodon Shark Tooth with Dark Brown Root and Brown Enamel | $50.00 | ![]() | a115 | |
MEGNECKCOM16 2+” – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a116 | |
MEGNECKCOM17 2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a117 | |
Gold Plated Megalodon Necklace - #2 1 1/2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a102 | |
MEGNECKCOM3 1 1/2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a103 | |
MEGNECKCOM4 1 1/2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a104 | |
MEGNECKCOM5 1 1/2″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a105 | |
MEGNECKCOM6 1 3/4″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a106 | |
MEGNECKCOM7 1 3/4″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a107 | |
MEGNECKCOM8 1 3/4+” – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a108 | |
Gold Plated Megalodon Necklace - #1 1 7/16″ – Black Wire Wrapped Megalodon Shark Tooth with Dark Brown Root and Gray Enamel | $45.00 | ![]() | a101 |
Filter: Reset
#wtbp-table-7_114002_wrapper table {border-collapse: collapse;} #wtbp-table-7_114002_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-7_114002_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-7_114002_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-7_114002_wrapper .child table {border-collapse: collapse;} #wtbp-table-7_114002_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-7_114002_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-7_114002_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-7_114002_filter input, #wtbp-table-7_114002_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-7_114002 th, #wtbp-table-7_114002 td, #wtbp-table-7_114002.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-7_114002 td {text-align: center;} #wtbp-table-7_114002 .thumbnail img, #wtbp-table-7_114002 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-7_114002_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}