Name | Price | Buy | Click to View Product | colAttrHide | |
---|---|---|---|---|---|
631 3 9/16 +Light Creamy Tan Root, Light Grayish Tan Enamel Enormous Angustiden Specimen With Perfect SerrationsVERY RARE | Out of stock | a130 | |||
629 2 1/2+” – Angustiden Tooth with Brown Root, Gray Enamel | $40.00 | ![]() | a128 | ||
630 2 5/8 + “Dark Grayish Brown Root, Metallic Grayish Brown Enamel Slightly Hooked Beautiful Specimen | Out of stock | a129 | |||
625 2 1/4″ – Angustiden Tooth with Brown Root, Tan/Gray Enamel | $40.00 | ![]() | a124 | ||
626 2 1/2″ – Angustiden Tooth with Brown Root, Brown Enamel | $40.00 | ![]() | a125 | ||
627 2 1/2+” – Angustiden Tooth with Brown Root, Mottled Gray Enamel | $40.00 | ![]() | a126 | ||
628 2 1/2 “Light Brown Root, Light Gray Enamel Great Symmetry | $105.00 | ![]() | a127 | ||
621 2 9/16 + “Light Tan Root, Light Grayish Tan Enamel Razor Sharp Serrations | $130.00 | ![]() | a120 | ||
622 2 1/16 + “Very Light Brown Root, Light Brown Enamel Excellent Choice | $85.00 | ![]() | a121 | ||
623 2 5/8 + “Off-White Root, Off-White Enamel Superb ConditionSummerville, S.C. | $135.00 | ![]() | a122 | ||
624 2 1/4″ – Angustiden Tooth with Dark Brown Root, Gray Enamel | $35.00 | ![]() | a123 | ||
617 2 1/8″ – Angustiden Tooth with Dark Brown Root, Charcoal Gray Enamel | $30.00 | ![]() | a116 | ||
618 2 3/16 + “Light Brown Root, Light Tan Enamel Excellent Condition | $135.00 | ![]() | a117 | ||
619 2 1/4″ – Angustiden Tooth with Brown Root, Brown Enamel | $30.00 | ![]() | a118 | ||
620 2 3/8″ – Angustiden Tooth with Brown/Dark Brown Root, Gray Enamel | $40.00 | ![]() | a119 | ||
613 1 7/8″ – Angustiden Tooth with Brown Root, Brown Enamel | $30.00 | ![]() | a112 | ||
614 2 1/16″ – Angustiden Tooth with Light Brown Root, Motteld Gray Enamel | $30.00 | ![]() | a113 | ||
615 2 1/8″ – Angustiden Tooth with Dark Brown Root, Brown Enamel | $35.00 | ![]() | a114 | ||
616 2 1/4″ – Angustiden Tooth with Brown Root, Tan Enamel | $30.00 | ![]() | a115 | ||
611 2 3/16 “Light Brown Root, Light Tan Enamel Perfect Chevron | $135.00 | ![]() | a110 | ||
612 2 “Light Tan Root, Light Gray Enamel Highly Serrated | $85.00 | ![]() | a111 | ||
609 1 13/16 “Light Gray Root, Gray Enamel Nice Contrast | $50.00 | ![]() | a108 | ||
610 2 5/16 “Light Tan Root, Light Bluish Tan Enamel JT’s Top Pick | $145.00 | ![]() | a109 | ||
607 2 1/8″ – Angustiden Tooth with Brown Root, Dark Brown Enamel | $35.00 | ![]() | a106 | ||
608 2″ – Angustiden Tooth with Brown Root, Tan Enamel | $35.00 | ![]() | a107 | ||
605 1 3/4″ – Angustiden Tooth with Brown Root, Gray/Brown Enamel | $30.00 | ![]() | a104 | ||
606 1 7/8″ – Angustiden Tooth with Brown Root, Tan Enamel | $30.00 | ![]() | a105 | ||
604 1 7/8″ – Angustiden Tooth with Brown Root, Gray Enamel | $35.00 | ![]() | a103 | ||
602 1 1/2+” – Angustiden Tooth with Dark Brown Root, Mottled Gray Enamel | $30.00 | ![]() | a101 | ||
603 1 3/4″ – Angustiden Tooth with Dark Brown Root, Brown Enamel | $30.00 | ![]() | a102 | ||
601 1 1/2″ – Angustiden Tooth with Brown Root, Tan Enamel | $30.00 | ![]() | a100 |
Filter: Reset
#wtbp-table-30_137729_wrapper table {border-collapse: collapse;} #wtbp-table-30_137729_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-30_137729_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-30_137729_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-30_137729_wrapper .child table {border-collapse: collapse;} #wtbp-table-30_137729_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-30_137729_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-30_137729_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-30_137729_filter input, #wtbp-table-30_137729_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-30_137729 th, #wtbp-table-30_137729 td, #wtbp-table-30_137729.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-30_137729 td {text-align: center;} #wtbp-table-30_137729 .thumbnail img, #wtbp-table-30_137729 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-30_137729_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}