Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STPOL2-13 2 1/8 ” – Polished Megalodon Tooth with Brown Root, Brown Enamel
| $50.00 | ![]() | a112 | |
STPOL2-46 2 7/16″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $45.00 | ![]() | a145 | |
STPOL2-47 2″ – Polished Megalodon Tooth with Brown Root with Gray and Brown Enamel | $35.00 | ![]() | a146 | |
STPOL2-48 2 1/4″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $35.00 | ![]() | a147 | |
STPOL2-43 2 1/16 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $40.00 | ![]() | a142 | |
STPOL2-44 2 1/4+” – Polished Megalodon Tooth with Brown Root, Dark Enamel | $40.00 | ![]() | a143 | |
STPOL2-45 2 1/4 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $45.00 | ![]() | a144 | |
STPOL2-40 2 7/16″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $55.00 | Out of stock | a139 | |
STPOL2-41 2 7/16″ – Polished Megalodon Tooth with Brown Root with Brown Enamel – Manger’s Choice | $45.00 | Out of stock | a140 | |
STPOL2-42 2 1/4″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $40.00 | ![]() | a141 | |
STPOL2-36 2 3/8″ – Polished Megalodon Tooth with Brown Root with Tan Enamel | $45.00 | ![]() | a135 | |
STPOL2-37 2 1/8 ” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $45.00 | ![]() | a136 | |
STPOL2-38 2 + ” – Polished Mako Tooth with Brown Root, Gray Enamel | $35.00 | ![]() | a137 | |
STPOL2-39 2 1/4+” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $35.00 | ![]() | a138 | |
STPOL2-33 2 7/16 ” – Polished Megalodon Tooth with Brown Root, Dark Enamel | $40.00 | ![]() | a132 | |
STPOL2-34 2 7/16″ – Polished Megalodon Tooth with Mottled Brown Root with Gray Enamel – Manger’s Choice | $45.00 | ![]() | a133 | |
STPOL2-35 2 1/8″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $45.00 | ![]() | a134 | |
STPOL2-31 2 1/8″ – Polished Megalodon Tooth with Brown Root and Brown Enamel | $45.00 | Out of stock | a130 | |
STPOL2-32 2 1/4″ – Polished Great White Tooth with Light Brown Root, Gray Enamel | $50.00 | ![]() | a131 | |
STPOL2-27 2 3/8 ” – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $50.00 | ![]() | a126 | |
STPOL2-28 2 1/4+ ” – Polished Megalodon Tooth with Brown Root, Light Gray Enamel | $45.00 | ![]() | a127 | |
STPOL2-29 2 7/16″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $40.00 | ![]() | a128 | |
STPOL2-30 2 1/4+” – Polished Megalodon Tooth with Dark Brown Root with Dark Brown Enamel – Manger’s Choice | $40.00 | ![]() | a129 | |
STPOL2-24 2 1/8″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $40.00 | Out of stock | a123 | |
STPOL2-25 2 1/4″ – Polished Megalodon Tooth with Dark Brown Root with Brown Enamel | $40.00 | ![]() | a124 | |
STPOL2-26 2 1/4+” – Polished Megalodon Tooth with Brown Root with Gray Enamel | $40.00 | ![]() | a125 | |
STPOL2-23 2 1/4+” – Polished Megalodon Tooth with Dark Brown Root with Tan Enamel | $40.00 | ![]() | a122 | |
STPOL2-20 2 3/8″ – Polished Megalodon Tooth with Brown Root, Gray Enamel | $40.00 | ![]() | a119 | |
STPOL2-21 2+” – Polished Megalodon Tooth with Brown RootMottled Gray Enamel | $35.00 | ![]() | a120 | |
STPOL2-22 2 1/4″ – Polished Megalodon Tooth with Mottled Brown Root with Gray Enamel – Manger’s Choice | $45.00 | ![]() | a121 | |
STPOL2-17 2 3/8″ – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $45.00 | ![]() | a116 | |
STPOL2-18 2 1/4″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a117 | |
STPOL2-19 2 3/8″ – Polished Megalodon Tooth with Grayish Brown Root, Light Gray Enamel | $40.00 | ![]() | a118 | |
STPOL2-14 2 1/4+Brown Root, Gray Enamel | $40.00 | ![]() | a113 | |
STPOL2-15 2 1/8+” – Polished Megalodon Tooth with Brown Root, Dark Gray Enamel | $35.00 | ![]() | a114 | |
STPOL2-16 2 1/4+” – Polished Megalodon Tooth with Brown Root, Dark Light Grayish Tan Enamel | $40.00 | ![]() | a115 | |
STPOL2-12 2 1/4+” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $35.00 | ![]() | a111 | |
STPOL2-10 2 3/16″ – Polished Megalodon Tooth with Brown Root with Gray Enamel | $45.00 | ![]() | a109 | |
STPOL2-11 2 1/4+” – Polished Megalodon Tooth with Charcoal Gray Root, Bluish Gray Enamel | $50.00 | ![]() | a110 | |
STPOL2-8 2 3/8 ” – Polished Megalodon Tooth with Charcoal Gray Root, Gray Enamel | $50.00 | ![]() | a107 | |
STPOL2-9 2 +” – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a108 | |
STPOL2-7 2 1/4 + ” – Polished Megalodon Tooth with Charcoal Black Root, Grayish Enamel | $50.00 | ![]() | a106 | |
STPOL2-5 2+” – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $40.00 | Out of stock | a104 | |
STPOL2-6 2+” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $35.00 | ![]() | a105 | |
STPOL2-3 2 1/4 ” – Polished Great White Tooth with Brown Root, Light Grayish Enamel | $55.00 | ![]() | a102 | |
STPOL2-4 2 1/16″ – Polished Great White Tooth with Brown Root, Grayish Tan Enamel | $50.00 | ![]() | a103 | |
STPOL2-2 1 7/8″ – Polished Megalodon Tooth with Brown Root with Brown Enamel | $40.00 | ![]() | a101 | |
STPOL2-1 2 1/4″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $40.00 | ![]() | a100 |
Filter: Reset
#wtbp-table-36_569430_wrapper table {border-collapse: collapse;} #wtbp-table-36_569430_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-36_569430_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-36_569430_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-36_569430_wrapper .child table {border-collapse: collapse;} #wtbp-table-36_569430_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-36_569430_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-36_569430_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-36_569430_filter input, #wtbp-table-36_569430_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-36_569430 th, #wtbp-table-36_569430 td, #wtbp-table-36_569430.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-36_569430 td {text-align: center;} #wtbp-table-36_569430 .thumbnail img, #wtbp-table-36_569430 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-36_569430_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}