Name | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
STPOL4-51 4 1/4″ – Polished Megalodon Tooth with Dark Brown Root with Tan Enamel | $250.00 | ![]() | a150 | |
STPOL4-50 4 1/4″ – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $250.00 | ![]() | a149 | |
STPOL4-48 4 1/16 ” – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $250.00 | ![]() | a147 | |
STPOL4-49 4 1/8″ – Polished Megalodon Tooth with Brown Root with Gray Enamel | $250.00 | ![]() | a148 | |
STPOL4-46 4 1/4″ – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $250.00 | ![]() | a145 | |
STPOL4-47 4 + ” – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $250.00 | ![]() | a146 | |
STPOL4-43 4 1/4 ” – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $250.00 | ![]() | a142 | |
STPOL4-44 4 1/4″ – Polished Megalodon Tooth with Mottled Brown Root with Brown Enamel | $225.00 | ![]() | a143 | |
STPOL4-45 4 3/8″ – Polished Megalodon Tooth with Brown Root, Gray/Dark Brown Enamel | $250.00 | ![]() | a144 | |
STPOL4-41 4 3/8″ – Polished Megalodon Tooth with Brown Root with Gray Enamel | $250.00 | ![]() | a140 | |
STPOL4-42 4 + ” – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $250.00 | ![]() | a141 | |
STPOL4-39 4 1/4+” – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $250.00 | ![]() | a138 | |
STPOL4-40 4 1/8″ – Polished Megalodon Tooth with Brown Root with Brown and Tan Enamel | $250.00 | ![]() | a139 | |
STPOL4-37 4 3/8″ – Polished Megalodon Tooth with Dark Brown Root with Dark Brown Enamel | $250.00 | ![]() | a136 | |
STPOL4-38 4 +” – Polished Megalodon Tooth with Brown Root with Brown and Gray Enamel | $250.00 | ![]() | a137 | |
STPOL4-35 4″ – Polished Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $225.00 | ![]() | a134 | |
STPOL4-36 4 1/4″ – Polished Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $225.00 | ![]() | a135 | |
STPOL4-33 4 1/8 ” – Polished Megalodon Tooth with Brown Root, Grayish Tan Enamel | $250.00 | ![]() | a132 | |
STPOL4-34 4 1/4″ – Polished Megalodon Tooth with Brown Root with Tan Enamel | $250.00 | ![]() | a133 | |
STPOL4-31 4 1/4+” – Polished Megalodon Tooth with Brown Root with Gray Enamel – Manager’s Choice | $250.00 | ![]() | a130 | |
STPOL4-32 4 1/4″ – Polished Megalodon Tooth with Brown Root with Gray Enamel | $250.00 | ![]() | a131 | |
STPOL4-29 4 1/8″ – Polished Megalodon Tooth with Brown Root with Tan Enamle | $250.00 | ![]() | a128 | |
STPOL4-30 4 1/16″ – Polished Megalodon Shark Tooth with Brown Root with Brown Enamel | $225.00 | ![]() | a129 | |
STPOL4-27 4 3/8″ – Polished Megalodon Shark Tooth with Brown Root with Brown Enamel – Very Symmetrical | $250.00 | ![]() | a126 | |
STPOL4-28 4 7/16 ” – Polished Megalodon Tooth with Brown Root, Light Grayish Tan Enamel | $250.00 | ![]() | a127 | |
STPOL4-25 4 1/4 ” – Polished Megalodon Tooth with Jet Black Root, Deep Blue Enamel | $250.00 | ![]() | a124 | |
STPOL4-26 4 7/16″ – Polished Megalodon Shark Tooth with Dark Brown Root with Gray Enamel – Manager’s Choice | $250.00 | ![]() | a125 | |
STPOL4-23 4 1/16 ” – Polished Megalodon Tooth with Grayish Brown Root, Very Light Tan Enamel | $250.00 | ![]() | a122 | |
STPOL4-24 4 3/16″ – Polished Megalodon Shark Tooth with Brown Root with Tan Enamel – Very Cool Tooth | $225.00 | ![]() | a123 | |
STPOL4-21 4 1/4″ – Polished Megalodon Tooth with Brown Root, Tan/Dark Brown Enamel | $250.00 | ![]() | a120 | |
STPOL4-22 4 1/8″ – Polished Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $225.00 | ![]() | a121 | |
STPOL4-19 4 1/4″ – Polished Megalodon Shark Tooth with Dark Brown Root with Tan Enamel | $225.00 | ![]() | a118 | |
STPOL4-20 4 7/16″ – Polished Megalodon Shark Tooth with Mottled Gray Root with Gray Enamel – Nice Color | $250.00 | ![]() | a119 | |
STPOL4-16 4 1/8″ – Polished Megalodon Shark Tooth with Dark Brown Root with Gray Enamel – Manager’s Choice | $225.00 | ![]() | a115 | |
STPOL4-17 4 1/16″ – Polished Megalodon Toothw with Brown Root with Gray Enamel | $250.00 | ![]() | a116 | |
STPOL4-18 4 1/4″ – Polished Megalodon Tooth with Light Brown Root with Gray Enamel | $250.00 | ![]() | a117 | |
STPOL4-14 4″ – Polished Megalodon Tooth with Dark Brown Root with Tan/Brown Enamel | $250.00 | ![]() | a113 | |
STPOL4-15 4 1/4″ – Polished Megalodon Tooth with Brown Root with Brown/Gray Enamel | $250.00 | ![]() | a114 | |
STPOL4-11 4 1/4″ – Polished Megalodon Tooth with Light Brown Root with Gray Enamel – Manager’s Choice | $250.00 | ![]() | a110 | |
STPOL4-12 4 1/4+ ” – Polished Megalodon Tooth with Charcoal Gray Root, Bluish Gray Enamel | $250.00 | ![]() | a111 | |
STPOL4-13 4″ – Polished Megalodon Tooth with Dark Brown Root, Tan/Brown Enamel | $250.00 | ![]() | a112 | |
STPOL4-9 4 3/8″ – Polished Megalodon Shark Tooth with Brown Root with Tan Enamel | $250.00 | ![]() | a108 | |
STPOL4-10 4 7/16 ” – Polished Megalodon Tooth with Grayish Brown Root, Light Gray Enamel | $250.00 | ![]() | a109 | |
STPOL4-8 4+” – Polished Megalodon Tooth with Dark Brown Root with Gray Enamel | $250.00 | ![]() | a107 | |
STPOL4-6 4 1/4 ” – Polished Megalodon Tooth with Light Brown Root, Beautiful Brown Enamel | $250.00 | ![]() | a105 | |
STPOL4-7 4 1/8+” – Polished Megalodon Tooth with Brown Root, Gray Enamel | $250.00 | ![]() | a106 | |
STPOL4-5 4 1/16″ – Polished Megalodon Shark Tooth with Dark Brown Root with Gray Enamel – Manager’s Choice | $200.00 | ![]() | a104 | |
STPOL4-4 4″ – Polished Megalodon Tooth with Dark Brown Root, Gray/Brown Enamel | $250.00 | ![]() | a103 | |
STPOL4-3 4 1/4″ – Polished Megalodon Tooth with Light Brown Root with Lustrous Brown Enamel | $250.00 | ![]() | a102 | |
STPOL4-1 4 1/16″ – Polished Megalodon Tooth with Dark Brown Root with Tan/Brown Enamel | $250.00 | ![]() | a100 | |
STPOL4-2 4 1/16″ – Polished Megalodon Toothw with Brown Root with Gray Enamel | $250.00 | ![]() | a101 |
Filter: Reset
#wtbp-table-39_24604_wrapper table {border-collapse: collapse;} #wtbp-table-39_24604_wrapper th {border: 2px solid #0278c5 !important;border-left: none !important;background-color: #0278c5 !important;color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-39_24604_wrapper th:first-child {border-left: 2px solid #0278c5 !important;} #wtbp-table-39_24604_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-39_24604_wrapper .child table {border-collapse: collapse;} #wtbp-table-39_24604_wrapper td {border-top: 2px solid #0278c5;border-left: 2px solid #0278c5;border-right: 2px solid #0278c5;color: #041c2c;font-size: 16px;} #wtbp-table-39_24604_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-39_24604_wrapper tbody tr:last-child td {border-bottom: 2px solid #0278c5;} #wtbp-table-39_24604_filter input, #wtbp-table-39_24604_wrapper .wtbpColumnsSearchWrapper .search-column {border: 1px solid #0278c5 !important;} #wtbp-table-39_24604 th, #wtbp-table-39_24604 td, #wtbp-table-39_24604.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-39_24604 td {text-align: center;} #wtbp-table-39_24604 .thumbnail img, #wtbp-table-39_24604 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} #wtbp-table-39_24604_wrapper .dataTables_paginate {text-align: center;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} .wtbpTitle {
text-align:center !important;
font-size: 36px !important;
font-weight: bold;
padding-bottom: 10px;
color: #0278c5 !important;
margin-right:auto;
margin-left:auto;
}
.wtbpDescription {
font-weight:bold;
text-align: center !important;
}
/* Center Image in Table Cell */
div .wtbpOutOfStockCart{
content: url(https://sharksteeth.com/wp-content/uploads/2020/04/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}